<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LGLab - Motion Flash Design</title>
	<atom:link href="http://www.motionflashdesigns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motionflashdesigns.com</link>
	<description>Need Flash Components or Flash Templates? Massive Range of Flash Files and Flash Templates at MotionFlashDesigns.com. - Get one NOW for your Flash Project!</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:12:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on VuAll &#8211; Creative jQuery Grid Slider by EtondeGroup Blog of Web Applications &#124; EtondeGroup Blog of Web Applications</title>
		<link>http://www.motionflashdesigns.com/vuall-creative-jquery-grid-slider/#comment-123</link>
		<dc:creator>EtondeGroup Blog of Web Applications &#124; EtondeGroup Blog of Web Applications</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=114#comment-123</guid>
		<description>Awesome jQuery slider!</description>
		<content:encoded><![CDATA[<p>Awesome jQuery slider!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 USA XML Interactive Flash Map by LGLab</title>
		<link>http://www.motionflashdesigns.com/as3-usa-xml-interactive-flash-map/#comment-31</link>
		<dc:creator>LGLab</dc:creator>
		<pubDate>Wed, 17 Nov 2010 08:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=22#comment-31</guid>
		<description>Hi,

It is not possible as it is now but could be done on a freelance basis, contact me via the contact page on this site for a quote.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It is not possible as it is now but could be done on a freelance basis, contact me via the contact page on this site for a quote.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 USA XML Interactive Flash Map by Rick Alpern</title>
		<link>http://www.motionflashdesigns.com/as3-usa-xml-interactive-flash-map/#comment-28</link>
		<dc:creator>Rick Alpern</dc:creator>
		<pubDate>Tue, 16 Nov 2010 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=22#comment-28</guid>
		<description>Hi:
Someone from my office may have already reached out to you.
If so, sorry for the repetition.
Is it possible to group states together so that when someone rolls over any state in New England, for example, all of those states present themselves as one area?
Thanks for your response.  Love the map and hope we can use it.
Rick Alpern</description>
		<content:encoded><![CDATA[<p>Hi:<br />
Someone from my office may have already reached out to you.<br />
If so, sorry for the repetition.<br />
Is it possible to group states together so that when someone rolls over any state in New England, for example, all of those states present themselves as one area?<br />
Thanks for your response.  Love the map and hope we can use it.<br />
Rick Alpern</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash XML Video Gallery by Contus</title>
		<link>http://www.motionflashdesigns.com/flash-xml-video-gallery/#comment-22</link>
		<dc:creator>Contus</dc:creator>
		<pubDate>Tue, 26 Oct 2010 10:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=62#comment-22</guid>
		<description>Amazing list of resources here, thanks for putting it all in the one place and in context....</description>
		<content:encoded><![CDATA[<p>Amazing list of resources here, thanks for putting it all in the one place and in context&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash MP3 Player with Spectrum Analyser by eastlandgrl</title>
		<link>http://www.motionflashdesigns.com/flash-mp3-player-with-spectrum-analyser/#comment-15</link>
		<dc:creator>eastlandgrl</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=58#comment-15</guid>
		<description>interesting, thanks.</description>
		<content:encoded><![CDATA[<p>interesting, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FotoFolio – AS3 XML Image Gallery Portfolio w/ DeepLinking by Cowgirls &#124; Advertising Network</title>
		<link>http://www.motionflashdesigns.com/fotofolio-as3-xml-image-gallery-portfolio-w-deeplinking/#comment-7</link>
		<dc:creator>Cowgirls &#124; Advertising Network</dc:creator>
		<pubDate>Mon, 11 Oct 2010 00:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.motionflashdesigns.com/?p=25#comment-7</guid>
		<description>[...] FotoFolio – AS3 XML Image Gallery Portfolio w/ DeepLinking &#8211; LGLab &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] FotoFolio – AS3 XML Image Gallery Portfolio w/ DeepLinking &#8211; LGLab &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

